People kept working, became healthier while on basic income: report (2020) (cbc.ca)
192 points by jszymborski 21 hours ago | 228 comments
241192 points by jszymborski 21 hours ago | 228 comments
241116 points by ingve 8 days ago | 14 comments
242135 points by nonvibecoding 2 days ago | 69 comments
2437 points by ingve 10 hours ago | 0 comments
24481 points by lihaoyi 2 days ago | 88 comments
24528 points by wolfred 2 days ago | 18 comments
24621 points by Corgipower12 2 days ago | 29 comments
24763 points by zdw 5 days ago | 25 comments
248946 points by friggeri 8 days ago | 484 comments
24978 points by Bluestein 5 days ago | 85 comments
25094 points by ingve 8 days ago | 68 comments
251144 points by jasim 4 days ago | 23 comments
252328 points by matrixhelix 3 days ago | 154 comments
25312 points by _feynon 5 days ago | 0 comments
25476 points by reaperducer 4 days ago | 19 comments
25524 points by EliasY a day ago | 3 comments
256325 points by NaOH 4 days ago | 85 comments
25738 points by bookofjoe 3 days ago | 10 comments
258116 points by red369 4 days ago | 253 comments
2591048 points by decryption 6 days ago | 196 comments
2601052 points by rcchen 7 days ago | 685 comments
26171 points by shawa_a_a 6 days ago | 31 comments
262124 points by nixass 8 days ago | 23 comments
263997 points by jonkuipers 11 days ago | 257 comments
26476 points by gjvc 2 days ago | 17 comments
26526 points by jkool702 4 days ago | 1 comment
26612 points by speckx 4 days ago | 1 comment
26738 points by spython 5 days ago | 13 comments
268219 points by requilence 3 days ago | 80 comments
269107 points by nateb2022 4 days ago | 44 comments
270